Exempt to Permanent – Manager VI (0941) – Citywide (E10193)
City and County of San Francisco, CA
Based on 31 postings, Dec 2025–Sep 2026
City and County of San Francisco, CA posted Exempt to Permanent pay of $196,612–$250,978/yr in September 2026. Across 31 postings (Dec 2025–Sep 2026) the posted ranges ran $65,442–$250,978/yr.
$196,612–$250,978/yr
Showing 1 of 1 jobs
City and County of San Francisco, CA
Each distinct range City and County of San Francisco posted for Exempt to Permanent roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Sep 29, 2026 | Exempt to Permanent – Manager VI (0941) – Citywide (E10193) | $196,612–$250,978/yr |
| Sep 9, 2026 | Exempt to Permanent - Ornamental Iron Worker (7395) - Citywide (E10184) | $103,584–$125,840/yr |
| Sep 2, 2026 | Exempt to Permanent - Senior Telephone Operator (1708) Citywide (168003) | $73,268–$88,998/yr |
| Aug 27, 2026 | Exempt to Permanent - Senior Human Resources Analyst (1244) - Citywide - (166474) | $139,828–$169,858/yr |
| Aug 15, 2026 | Exempt to Permanent - Cashier II (4321) - Citywide - 165879 | $74,542–$90,506/yr |
| Aug 7, 2026 | Exempt to Permanent – Clerk (1404) Citywide (164678) | $66,898–$81,328/yr |
| Aug 5, 2026 | Exempt to Permanent - Communications Dispatcher I (1704) - Citywide (166311) | $69,523–$84,154/yr |
| Apr 28, 2026 | Exempt to Permanent - Environmental Specialist (5640) | $106,860–$129,844/yr |
| Apr 25, 2026 | Exempt to Permanent - Environmental Assistant (5638) | $87,932–$106,860/yr |
| Apr 25, 2026 | Exempt to Permanent - Environmental Specialist (5640) - Environment Department (00116) | $106,860–$129,844/yr |
City and County of San Francisco, CA's most recent Exempt to Permanent posting (September 2026) listed $196,612–$250,978/yr.
Across 31 Exempt to Permanent postings from Dec 2025–Sep 2026, posted pay ran $65,442–$250,978/yr.