Maintenance Worker I – Streets
City of Iowa City
Based on 22 postings, Oct 2025–Oct 2026
City of Iowa City posted Maintenance Worker pay of $48,818–$62,858/yr in October 2026. Across 22 postings (Oct 2025–Oct 2026) the posted ranges ran $45,947–$82,846/yr.
$48,818–$62,858/yr
Showing 2 of 2 jobs
City of Iowa City
City of Iowa City
| Posting | Posted ranges over time |
|---|---|
| Maintenance Worker I – Water Customer Service | Jan 2026 $45,947–$58,906/yr → Aug 2026 $47,216–$60,528/yr |
| Maintenance Worker II – Forestry | Feb 2026 $49,296–$62,587/yr → Sep 2026 $50,648–$64,314/yr |
| Maintenance Worker I - Refuse | Apr 2026 $47,507–$61,173/yr → Jun 2026 $48,818–$62,858/yr |
Each distinct range City of Iowa City posted for Maintenance Worker roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Oct 2, 2026 | Maintenance Worker I – Streets | $48,818–$62,858/yr |
| Sep 25, 2026 | Maintenance Worker II – Forestry | $50,648–$64,314/yr |
| Sep 5, 2026 | Senior Maintenance Worker – Parks | $66,061–$82,846/yr |
| Aug 15, 2026 | Maintenance Worker I – Water Customer Service | $47,216–$60,528/yr |
| Aug 5, 2026 | Maintenance Worker II – Streets | $55,765–$72,197/yr |
| Aug 5, 2026 | Maintenance Worker I – Streets | $48,818–$62,858/yr |
| Jun 24, 2026 | Maintenance Worker I - Refuse | $48,818–$62,858/yr |
| May 21, 2026 | Maintenance Worker II - Wastewater Treatment | $54,101–$69,638/yr |
| Apr 28, 2026 | Maintenance Worker I - Refuse | $47,507–$61,173/yr |
| Apr 28, 2026 | Maintenance Worker II - Refuse | $52,645–$67,766/yr |
City of Iowa City's most recent Maintenance Worker posting (October 2026) listed $48,818–$62,858/yr.
Across 22 Maintenance Worker postings from Oct 2025–Oct 2026, posted pay ran $45,947–$82,846/yr.
Yes. Maintenance Worker I – Water Customer Service: Jan 2026 $45,947–$58,906/yr → Aug 2026 $47,216–$60,528/yr.
I: $48,818–$62,858/yr (Oct 2026); II: $50,648–$64,314/yr (Sep 2026); III: $61,360–$78,562/yr (Apr 2026); Senior: $66,061–$82,846/yr (Sep 2026).