Agency Attorney 3
City of New York
Based on 65 postings, Dec 2025–Aug 2026
City of New York posted Agency Attorney pay of $92,525–$136,593/yr in August 2026. Across 65 postings (Dec 2025–Aug 2026) the posted ranges ran $72,510–$150,000/yr.
$92,525–$136,593/yr
Showing 4 of 4 jobs
City of New York
City of New York
City of New York
City of New York
| Posting | Posted ranges over time |
|---|---|
| Agency Attorney 2 | Jan 2026 $83,000–$95,450/yr → May 2026 $90,000–$100,000/yr |
| Agency Attorney 01 | Jan 2026 $84,498–$99,000/yr → Apr 2026 $84,498–$100,000/yr |
| AGENCY ATTORNEY 02 | Apr 2026 $95,450–$110,000/yr → May 2026 $100,000–$125,000/yr |
| Agency Attorney Intern | May 2026 $72,510–$83,388/yr → May 2026 $80,000–$90,000/yr |
Each distinct range City of New York posted for Agency Attorney roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Aug 30, 2026 | Agency Attorney 3 | $92,525–$136,593/yr |
| Aug 23, 2026 | AGENCY ATTORNEY 02 | $100,000–$125,000/yr |
| Aug 14, 2026 | Agency Attorney | $80,000–$90,000/yr |
| Aug 14, 2026 | Agency Attorney, Bureau of Environmental Surveillance and Policy | $90,000–$100,000/yr |
| Aug 14, 2026 | Agency Attorney | $100,000–$125,000/yr |
| Aug 14, 2026 | AGENCY ATTORNEY, III | $125,000–$150,000/yr |
| Aug 2, 2026 | Agency Attorney | $125,000–$150,000/yr |
| Jul 17, 2026 | Agency Attorney II | $90,000–$100,000/yr |
| Jul 17, 2026 | Agency Attorney II | $100,000–$125,000/yr |
| Jul 17, 2026 | AGENCY ATTORNEY 02 | $100,000–$125,000/yr |
City of New York's most recent Agency Attorney posting (August 2026) listed $92,525–$136,593/yr.
Across 65 Agency Attorney postings from Dec 2025–Aug 2026, posted pay ran $72,510–$150,000/yr.
Yes. Agency Attorney 2: Jan 2026 $83,000–$95,450/yr → May 2026 $90,000–$100,000/yr.
Base title: $100,000–$125,000/yr (Aug 2026); 1: $100,000–$125,000/yr (Jul 2026); 2: $90,000–$100,000/yr (May 2026); 3: $92,525–$136,593/yr (Aug 2026); I: $100,000–$125,000/yr (Jun 2026); II: $100,000–$125,000/yr (Jul 2026); III: $125,000–$150,000/yr (Jun 2026); Intern: $80,000–$90,000/yr (Jul 2026).