Civil Engineer (Transportation) (Multiple Vacancies)
Commonwealth of Pennsylvania
Based on 54 postings, Jan 2026–Oct 2026
Commonwealth of Pennsylvania posted Civil Engineer pay of $73,859/yr in October 2026. Across 54 postings (Jan 2026–Oct 2026) the posted ranges ran $66,328–$104,959/yr.
$73,859/yr
Showing 5 of 5 jobs
Commonwealth of Pennsylvania
Commonwealth of Pennsylvania
Commonwealth of Pennsylvania
Commonwealth of Pennsylvania
Commonwealth of Pennsylvania
| Posting | Posted ranges over time |
|---|---|
| Civil Engineer Supervisor | Jan 2026 $69,203–$90,211/yr → Jul 2026 $70,592–$92,010/yr |
| Senior Civil Engineer (Hydraulic) | Mar 2026 $75,658–$102,905/yr → Jul 2026 $77,164–$104,959/yr |
| Civil Engineer (Hydraulic) | Jun 2026 $69,203–$90,211/yr → Jul 2026 $73,859–$92,010/yr |
Each distinct range Commonwealth of Pennsylvania posted for Civil Engineer roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Oct 7, 2026 | Civil Engineer (Transportation) (Multiple Vacancies) | $73,859/yr |
| Oct 6, 2026 | Civil Engineer (General) | $73,859/yr |
| Sep 22, 2026 | Senior Civil Engineer Supervisor (Bridges) | $80,646/yr |
| Sep 17, 2026 | Senior Civil Engineer Supervisor (Transportation) | $80,646/yr |
| Sep 16, 2026 | Civil Engineer Trainee (Multiple Vacancies) | $67,658/yr |
| Sep 14, 2026 | Senior Civil Engineer (General) | $80,646/yr |
| Sep 8, 2026 | Civil Engineer Trainee | $67,658/yr |
| Sep 8, 2026 | Civil Engineer Trainee | $67,658–$80,646/yr |
| Aug 24, 2026 | Civil Engineer (General) - Southeast Region | $73,859–$92,010/yr |
| Aug 24, 2026 | Civil Engineer Trainee (Southeast Region) | $67,658–$80,646/yr |
Commonwealth of Pennsylvania's most recent Civil Engineer posting (October 2026) listed $73,859/yr.
Across 54 Civil Engineer postings from Jan 2026–Oct 2026, posted pay ran $66,328–$104,959/yr.
Yes. Civil Engineer Supervisor: Jan 2026 $69,203–$90,211/yr → Jul 2026 $70,592–$92,010/yr.
Base title: $73,859/yr (Oct 2026); Senior: $80,646/yr (Sep 2026); Senior Supervisor: $80,646/yr (Sep 2026); Supervisor: $70,592–$92,010/yr (Jul 2026); Supervisor Trainee: $66,328–$79,062/yr (Jan 2026); Trainee: $67,658/yr (Sep 2026).