Hawaii State Department of Education Maui Waena Intermediate Pay
Based on 7 postings, Apr 2026–Jun 2026
Hawaii State Department of Education posted Maui Waena Intermediate pay of $53,649–$75,494/yr in June 2026. Based on 7 postings by Hawaii State Department of Education, Apr 2026–Jun 2026.
$53,649–$75,494/yr
No Maui Waena Intermediate openings at Hawaii State Department of Education right now. Past postings and their pay are below.
Posted pay ranges
Each distinct range Hawaii State Department of Education posted for Maui Waena Intermediate roles, oldest first. Ranges differ by level, department and assignment.
Postings this is based on
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Jun 27, 2026 | Maui Waena Intermediate: Grade 6 Mathematics Teacher, 73642 (2026-02679) | $53,649–$75,494/yr |
| Jun 14, 2026 | Maui Waena Intermediate: Grade 7-8 Special Education English Teacher, 61099 (2026-02388) | $53,649–$75,494/yr |
| Jun 13, 2026 | Maui Waena Intermediate: Special Education Fully Self-Contained Teacher, NP36249 (2026-02391) | $53,649–$75,494/yr |
| Jun 13, 2026 | Maui Waena Intermediate: Grade 6 English Language Learner Teacher, 69997 (2026-02387) | $53,649–$75,494/yr |
| May 30, 2026 | Maui Waena Intermediate: Grade 6-8 School Counselor, 69828 (2026-01929) | $53,649–$75,494/yr |
| May 29, 2026 | Maui Waena Intermediate: Grade 6-8 School Counselor, 66322 (2026-01931) | $53,649–$75,494/yr |
| Apr 28, 2026 | Maui-Waena Intermediate: Grade 7 Social Studies Teacher, 72363 (2026-01234) | $53,649–$75,494/yr |
Hawaii State Department of Education Maui Waena Intermediate Pay: FAQ
How much does Hawaii State Department of Education pay a Maui Waena Intermediate?
Hawaii State Department of Education's most recent Maui Waena Intermediate posting (June 2026) listed $53,649–$75,494/yr.
What is the Maui Waena Intermediate pay range at Hawaii State Department of Education?
Every Maui Waena Intermediate posting from Apr 2026–Jun 2026 listed $53,649–$75,494/yr.