Jefferson County Public Schools, KY Primary Teacher Pay
Based on 9 postings, Jul 2026–Aug 2026
Jefferson County Public Schools, KY posted Primary Teacher pay of $48,480–$98,588/yr in August 2026. Based on 9 postings by Jefferson County Public Schools, Jul 2026–Aug 2026.
$48,480–$98,588/yr
No Primary Teacher openings at Jefferson County Public Schools, KY right now. Past postings and their pay are below.
Posted pay ranges
Each distinct range Jefferson County Public Schools posted for Primary Teacher roles, oldest first. Ranges differ by level, department and assignment.
Postings this is based on
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Aug 6, 2026 | Primary Teacher – Semple Elementary School (2026-2027) | $48,480–$98,588/yr |
| Aug 4, 2026 | Primary Teacher – Byck Elementary School (2026-2027) | $48,480–$98,588/yr |
| Jul 30, 2026 | Primary Teacher – Layne Elementary School (2026-2027) | $49,480–$98,588/yr |
| Jul 21, 2026 | Primary Teacher – Farmer Elementary (2026-2027) - Start Time 9:40am | $48,480–$98,588/yr |
| Jul 11, 2026 | Primary Teacher – Blue Lick Elementary School (2026-2027) | $48,480–$98,588/yr |
| Jul 9, 2026 | Primary Teacher – Semple Elementary School (2026-2027) - Start Time 9:40 | $48,480–$98,588/yr |
| Jul 9, 2026 | Primary Teacher – Blake Elementary School (2026-2027) - Start Time 7:30 | $48,480–$98,588/yr |
| Jul 8, 2026 | Primary Teacher – Frayser Elementary School (2026-2027) | $48,480–$98,588/yr |
| Jul 8, 2026 | Primary Teacher – Price Elementary School (2026‑2027) | $48,480–$98,588/yr |
Jefferson County Public Schools, KY Primary Teacher Pay: FAQ
How much does Jefferson County Public Schools, KY pay a Primary Teacher?
Jefferson County Public Schools, KY's most recent Primary Teacher posting (August 2026) listed $48,480–$98,588/yr.
What is the Primary Teacher pay range at Jefferson County Public Schools, KY?
Every Primary Teacher posting from Jul 2026–Aug 2026 listed $48,480–$98,588/yr.