Dining Services Worker, Regular Part-time, (172-Day Calendar)
Pennsylvania College of Technology
Based on 8 postings, Feb 2026–Sep 2026
Pennsylvania College of Technology posted Dining Services Worker pay of $15.89/hr in September 2026. Across 8 postings (Feb 2026–Sep 2026) the posted ranges ran $15–$15.89/hr.
$15.89/hr
Showing 1 of 1 jobs
Pennsylvania College of Technology
Each distinct range Pennsylvania College of Technology posted for Dining Services Worker roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Sep 27, 2026 | Dining Services Worker (172-Day), Keystone Dining Room - Line position | $15.89/hr |
| Aug 25, 2026 | Dining Services Worker, Regular Part-time, (172-Day Calendar) | $15.89/hr |
| Aug 25, 2026 | Dining Services Worker (172-Day) - CC Commons | $15.49/hr |
| Aug 25, 2026 | Dining Services Worker, Regular Part-time, (172-Day Calendar) | $15.49/hr |
| Jun 23, 2026 | Dining Services Worker, Regular Part-time, (172-Day Calendar) | $15/hr |
| Jun 22, 2026 | Dining Services Worker | $15/hr |
| Mar 4, 2026 | Dining Services Worker - Capitol Eatery (172-Day) | $15/hr |
| Feb 4, 2026 | Dining Services Worker, Regular Part-time | $15/hr |
Pennsylvania College of Technology's most recent Dining Services Worker posting (September 2026) listed $15.89/hr.
Across 8 Dining Services Worker postings from Feb 2026–Sep 2026, posted pay ran $15–$15.89/hr.