Sage Oak Charter Schools, CA School Psychologist Pay
Based on 8 postings, Apr 2026–Jul 2026
Sage Oak Charter Schools, CA posted School Psychologist pay of $103,227–$119,612/yr in July 2026. Across 8 postings (Apr 2026–Jul 2026) the posted ranges ran $101,445–$119,612/yr.
$103,227–$119,612/yr
No School Psychologist openings at Sage Oak Charter Schools, CA right now. Past postings and their pay are below.
Posted pay ranges
Each distinct range Sage Oak Charter Schools posted for School Psychologist roles, oldest first. Ranges differ by level, department and assignment.
Postings this is based on
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Jul 24, 2026 | School Psychologist - Hybrid 1.0 FTE (2026/27 School Year) (Riverside/San Bernardino/Orange Area) | $103,227–$119,612/yr |
| Jul 24, 2026 | School Psychologist - Hybrid .60 FTE (2026/27 School Year) (San Bernardino County) | $68–$79/hr |
| Jun 19, 2026 | School Psychologist, Hybrid | $68–$79/hr |
| Jun 19, 2026 | School Psychologist - Hybrid 1.0 FTE (2026/27 School Year) (Los Angeles Area) | $103,227–$119,612/yr |
| Jun 4, 2026 | School Psychologist - Hybrid 1.0 FTE (2026/27 School Year) (San Bernardino/Riverside Area) | $101,445–$117,548/yr |
| Jun 4, 2026 | School Psychologist - Hybrid .60 FTE (2026/27 School Year) (San Bernardino/Riverside Area) | $67–$77/hr |
| Apr 11, 2026 | School Psychologist - Hybrid 1.0 FTE (2026/27 School Year) (LA/Riverside Area) | $101,445–$117,548/yr |
| Apr 11, 2026 | School Psychologist - Hybrid .60 FTE (2026/27 School Year) (LA/Riverside Area) | $67–$77/hr |
Sage Oak Charter Schools, CA School Psychologist Pay: FAQ
How much does Sage Oak Charter Schools, CA pay a School Psychologist?
Sage Oak Charter Schools, CA's most recent School Psychologist posting (July 2026) listed $103,227–$119,612/yr.
What is the School Psychologist pay range at Sage Oak Charter Schools, CA?
Across 8 School Psychologist postings from Apr 2026–Jul 2026, posted pay ran $101,445–$119,612/yr.