Kids Club Paraprofessional - Before School at Liberty Ridge Elementary
South Washington County Schools, MN
Based on 24 postings, Jul 2026–Oct 2026
South Washington County Schools, MN posted Kids Club Paraprofessional pay of $21.93/hr in October 2026. Across 24 postings (Jul 2026–Oct 2026) the posted ranges ran $21.93–$22/hr.
$21.93/hr
Showing 4 of 4 jobs
South Washington County Schools, MN
South Washington County Schools, MN
South Washington County Schools, MN
South Washington County Schools, MN
Each distinct range South Washington County Schools posted for Kids Club Paraprofessional roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Oct 5, 2026 | Kids Club Paraprofessional - Before School at Liberty Ridge Elementary | $21.93/hr |
| Sep 29, 2026 | Kids Club Paraprofessional - After School at Grey Cloud Elementary School | $21.93/hr |
| Sep 29, 2026 | Kids Club Paraprofessional - Before School at Cottage Grove Elementary School | $21.93/hr |
| Sep 21, 2026 | Kids Club Paraprofessional - After School at Valley Crossing Elementary School | $21.93/hr |
| Sep 18, 2026 | Kids Club Paraprofessional - Before School at Nuevas Fronteras Spanish Immersion | $21.93/hr |
| Sep 3, 2026 | Kids Club Paraprofessional - After School at Hillside Elementary School | $21.93/hr |
| Sep 3, 2026 | Kids Club Paraprofessional - Before School at Grey Cloud Elementary School | $21.93/hr |
| Aug 28, 2026 | Kids Club Paraprofessional - After School at Middleton Elementary School | $22/hr |
| Aug 27, 2026 | Kids Club Paraprofessional - After School at Pine Hill Elementary School | $22/hr |
| Aug 27, 2026 | Kids Club Paraprofessional - Before School at Pine Hill Elementary School | $22/hr |
South Washington County Schools, MN's most recent Kids Club Paraprofessional posting (October 2026) listed $21.93/hr.
Across 24 Kids Club Paraprofessional postings from Jul 2026–Oct 2026, posted pay ran $21.93–$22/hr.