ELIGIBILITY WORKER I - DEPARTMENT OF HUMAN SERVICES - KONA, HAWAII ISLAND
State of Hawai'i
Based on 13 postings, Aug 2025–Sep 2026
State of Hawai'i posted Eligibility Worker pay of $44,976–$56,904/yr in September 2026. Across 13 postings (Aug 2025–Sep 2026) the posted ranges ran $44,976–$94,740/yr.
$44,976–$56,904/yr
Showing 4 of 4 jobs
State of Hawai'i
State of Hawai'i
State of Hawai'i
State of Hawai'i
Each distinct range State of Hawai'i posted for Eligibility Worker roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Sep 24, 2026 | ELIGIBILITY WORKER I - DEPARTMENT OF HUMAN SERVICES - KONA, HAWAII ISLAND | $44,976–$56,904/yr |
| Jul 2, 2026 | Eligibility Worker I - Department of Human Services - Liheue, Kauai | $44,976–$66,660/yr |
| Jun 20, 2026 | ELIGIBILITY WORKER IV - DEPARTMENT OF HUMAN SERVICES - LIHUE, KAUAI | $56,904–$84,240/yr |
| May 9, 2026 | Eligibility Worker IV - Department of Human Services - Oahu | $56,904–$84,240/yr |
| Apr 29, 2026 | Eligibility Worker I - Department of Human Services - South Kona, Hawaii Island | $44,976–$56,904/yr |
| Jan 20, 2026 | ELIGIBILITY WORKER I - DEPARTMENT OF HUMAN SERVICES - HILO, HAWAII ISLAND | $44,976–$66,660/yr |
| Jan 20, 2026 | ELIGIBILITY WORKER I - DEPARTMENT OF HUMAN SERVICES - MAUI | $44,976–$56,904/yr |
| Aug 3, 2025 | ELIGIBILITY WORKER IV - DEPARTMENT OF HUMAN SERVICES - WAILUKU, MAUI | $56,904–$84,240/yr |
| Aug 3, 2025 | ELIGIBILITY WORKER V (CHILD CARE SUBSIDY) - OAHU | $63,960–$94,740/yr |
| Aug 2, 2025 | ELIGIBILITY WORKER I - DEPARTMENT OF HUMAN SERVICES - OAHU (WIKIWIKI) | $44,976–$56,904/yr |
State of Hawai'i's most recent Eligibility Worker posting (September 2026) listed $44,976–$56,904/yr.
Across 13 Eligibility Worker postings from Aug 2025–Sep 2026, posted pay ran $44,976–$94,740/yr.
I: $44,976–$56,904/yr (Sep 2026); IV: $56,904–$84,240/yr (Jun 2026); V: $63,960–$94,740/yr (Aug 2025).