Community Corrections Officer 3 - INTERNAL - Spokane COPS
State of Washington
Based on 143 postings, Jan 2026–Oct 2026
State of Washington posted Community Corrections Officer pay of $76,884–$103,344/yr in October 2026. Across 143 postings (Jan 2026–Oct 2026) the posted ranges ran $55,236–$103,344/yr.
$76,884–$103,344/yr
Showing 6 of 6 jobs
State of Washington
State of Washington
State of Washington
State of Washington
State of Washington
State of Washington
| Posting | Posted ranges over time |
|---|---|
| Community Corrections Officer 2 (Or CCO1) - Tacoma | Jan 2026 $55,236–$90,480/yr → Oct 2026 $58,560–$95,928/yr |
| Community Corrections Officer 2 (Or CCO1 In-Training) - PSI Writer - Mount Vernon | Jan 2026 $55,236–$90,480/yr → Aug 2026 $58,560–$95,928/yr |
| Community Corrections Officer 2 (Or CCO1 In-Training) - Burien | Jan 2026 $55,236–$90,480/yr → Aug 2026 $58,560–$95,928/yr |
| Community Corrections Officer 2 (Or CCO1 In-Training) - Renton-Kent | Jan 2026 $55,236–$90,480/yr → Aug 2026 $58,560–$95,928/yr |
| Community Corrections Officer 2 (Or CCO1 In-Training) - Kennewick | Jan 2026 $55,236–$90,480/yr → Aug 2026 $58,560–$95,928/yr |
Each distinct range State of Washington posted for Community Corrections Officer roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Oct 9, 2026 | Community Corrections Officer 3 - INTERNAL - Spokane COPS | $76,884–$103,344/yr |
| Oct 9, 2026 | Community Corrections Officer 3 - INTERNAL - Moses Lake | $76,884–$103,344/yr |
| Oct 8, 2026 | Community Corrections Officer 2 (Or CCO1 In-Training) - Moses Lake | $58,560–$95,928/yr |
| Oct 7, 2026 | Community Corrections Officer 3 - INTERNAL - Olympia Main | $76,884–$103,344/yr |
| Oct 6, 2026 | Community Corrections Officer 2 (Or CCO1 In-Training) - Port Angeles | $58,560–$95,928/yr |
| Oct 2, 2026 | Community Corrections Officer 2 (Or CCO1) - Tacoma | $58,560–$95,928/yr |
| Sep 30, 2026 | Community Corrections Officer 2 (Or CCO1 In-Training) - Special Assault Unit - Spokane | $58,560–$95,928/yr |
| Sep 29, 2026 | Community Corrections Officer 3 - INTERNAL - Prosser-Richland | $76,884–$103,344/yr |
| Sep 28, 2026 | Community Corrections Officer 2 (Or CCO1 In-Training) - Bellevue | $58,560–$95,928/yr |
| Sep 24, 2026 | Community Corrections Officer 2 (Or CCO1 In-Training) - Northgate | $58,560–$95,928/yr |
State of Washington's most recent Community Corrections Officer posting (October 2026) listed $76,884–$103,344/yr.
Across 143 Community Corrections Officer postings from Jan 2026–Oct 2026, posted pay ran $55,236–$103,344/yr.
Yes. Community Corrections Officer 2 (Or CCO1) - Tacoma: Jan 2026 $55,236–$90,480/yr → Oct 2026 $58,560–$95,928/yr.
2: $58,560–$95,928/yr (Oct 2026); 3: $76,884–$103,344/yr (Oct 2026).