Project Coordinator, Safety Projects and Programs
City of New York
Based on 25 postings, Nov 2025–Sep 2026
City of New York posted Project Coordinator pay of $80,000–$90,000/yr in September 2026. Across 25 postings (Nov 2025–Sep 2026) the posted ranges ran $62,868–$150,000/yr.
$80,000–$90,000/yr
Showing 5 of 5 jobs
City of New York
City of New York
City of New York
City of New York
City of New York
| Posting | Posted ranges over time |
|---|---|
| Project Coordinator, Job Generation | Feb 2026 $62,868–$72,298/yr → May 2026 $70,000–$80,000/yr |
| Project Coordinator - Safety Projects, Daylighting | May 2026 $75,777–$87,144/yr → May 2026 $80,000–$90,000/yr |
| Project Coordinator: Safety Projects and Programs | Aug 2026 $64,157–$73,780/yr → Aug 2026 $70,000–$80,000/yr |
Each distinct range City of New York posted for Project Coordinator roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Sep 6, 2026 | Project Coordinator, Voter Language Assistance Program | $80,000–$90,000/yr |
| Aug 28, 2026 | Project Coordinator: Safety Projects and Programs | $64,157–$73,780/yr |
| Aug 28, 2026 | Project Coordinator: Safety Projects and Programs | $70,000–$80,000/yr |
| Aug 28, 2026 | Project Coordinator, Safety Projects and Programs | $66,330/yr |
| Aug 28, 2026 | Project Coordinator, Safety Projects and Programs | $62,868/yr |
| Aug 28, 2026 | Project Coordinator, Safety Projects and Programs | $62,868–$73,780/yr |
| Aug 27, 2026 | Project Coordinator, OLS | $100,000–$125,000/yr |
| Aug 27, 2026 | Senior Project Coordinator, OLS | $100,000–$125,000/yr |
| Aug 27, 2026 | Senior Project Coordinator | $125,000–$150,000/yr |
| Aug 27, 2026 | Project Coordinator | $70,000–$80,000/yr |
City of New York's most recent Project Coordinator posting (September 2026) listed $80,000–$90,000/yr.
Across 25 Project Coordinator postings from Nov 2025–Sep 2026, posted pay ran $62,868–$150,000/yr.
Yes. Project Coordinator, Job Generation: Feb 2026 $62,868–$72,298/yr → May 2026 $70,000–$80,000/yr.
Base title: $80,000–$90,000/yr (Sep 2026); Senior: $100,000–$125,000/yr (Aug 2026); Sr: $75,777–$111,552/yr (Jan 2026).