Corrections and Custody Officer 1 (CO2), Longview Reentry Center
State of Washington
Based on 13 postings, Jan 2026–Oct 2026
State of Washington posted Corrections and Custody Officer pay of $66,276–$71,376/yr in October 2026. Across 13 postings (Jan 2026–Oct 2026) the posted ranges ran $60,888–$113,184/yr.
$66,276–$71,376/yr
Showing 2 of 2 jobs
State of Washington
State of Washington
Each distinct range State of Washington posted for Corrections and Custody Officer roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Oct 6, 2026 | Corrections and Custody Officer 1 (CO2), Longview Reentry Center | $66,276–$71,376/yr |
| Oct 1, 2026 | Corrections and Custody Officer 1 (CO2), Washington Corrections Center for Women | $77,424–$83,340/yr |
| Jul 5, 2026 | CORRECTIONS AND CUSTODY OFFICER 2 - Wenatchee (WFSE Internal Transfer Only) | $64,548–$86,916/yr |
| Jul 2, 2026 | Corrections and Custody Officer 1, Washington Corrections Center for Women | $37–$43/hr |
| Jun 27, 2026 | CORRECTIONS AND CUSTODY OFFICER 2 - Spokane CJC (WFSE Internal Transfer Only) | $60,888–$81,984/yr |
| May 8, 2026 | CORRECTIONS AND CUSTODY OFFICER 3 - Spokane CJC (WFSE Internal Transfer Only) | $65,748–$88,320/yr |
| May 6, 2026 | Corrections and Custody Officer 1 (CO2) | $30–$39/hr |
| May 1, 2026 | Corrections and Custody Officer 1 (CO2), BFOQ Washington Corrections Center for Women | $35–$40/hr |
| Mar 12, 2026 | Corrections and Custody Officer 3 | $72,552–$97,548/yr |
| Feb 10, 2026 | Corrections and Custody Officer 1 (CO2), Longview Reentry Center | $30–$39/hr |
State of Washington's most recent Corrections and Custody Officer posting (October 2026) listed $66,276–$71,376/yr.
Across 13 Corrections and Custody Officer postings from Jan 2026–Oct 2026, posted pay ran $60,888–$113,184/yr.
1: $66,276–$71,376/yr (Oct 2026); 2: $64,548–$86,916/yr (Jul 2026); 3: $65,748–$88,320/yr (May 2026); 4: $84,156–$113,184/yr (Jan 2026).