Social Service Specialist 2-3 In-Training (SSS3) - Region 4/King County
State of Washington
Based on 10 postings, Jan 2026–Jul 2026
State of Washington posted Social Service Specialist In Training pay of $66,072–$93,288/yr in July 2026. Across 10 postings (Jan 2026–Jul 2026) the posted ranges ran $57,252–$93,288/yr.
$66,072–$93,288/yr
Showing 3 of 3 jobs
State of Washington
State of Washington
State of Washington
Each distinct range State of Washington posted for Social Service Specialist In Training roles, oldest first. Ranges differ by level, department and assignment.
Pay as published in the employer's own job postings. Past postings are shown for pay only; they are closed.
| Posted | Posting | Range |
|---|---|---|
| Jul 15, 2026 | Social Service Specialist 2-3 In Training, Vancouver | $66,072–$93,288/yr |
| Jun 25, 2026 | Social Service Specialist 1-3 In Training (SSS3) - Stevenson | $57,252–$91,464/yr |
| Jun 19, 2026 | Social Service Specialist 2-3 In Training, Spokane Central | $64,776–$91,464/yr |
| May 5, 2026 | Social Service Specialist 2-3 In-Training (SSS3) - Region 4/King County | $64,776–$91,224/yr |
| Apr 4, 2026 | Social Service Specialist 1-3 In Training (SSS3) - Forks | $57,252–$91,464/yr |
| Jan 27, 2026 | Social Service Specialist 1-3 In-Training (SSS3) - Region 5/Pierce & Kitsap County | $57,252–$91,464/yr |
| Jan 26, 2026 | Social Service Specialist 1-3 In Training (SSS3) - Forks/Port Angeles | $57,252–$91,464/yr |
| Jan 21, 2026 | Social Service Specialist 2-3 In Training (SSS3) - Newport | $64,776–$91,464/yr |
| Jan 20, 2026 | Social Service Specialist 2-3 In-Training (SSS3) - Region 3/NW Washington | $64,776–$91,464/yr |
| Jan 20, 2026 | Social Service Specialist 1-3 In-Training (SSS3) - Region 4/King County | $57,252–$91,464/yr |
State of Washington's most recent Social Service Specialist In Training posting (July 2026) listed $66,072–$93,288/yr.
Across 10 Social Service Specialist In Training postings from Jan 2026–Jul 2026, posted pay ran $57,252–$93,288/yr.
1 3: $57,252–$91,464/yr (Jun 2026); 2 3: $66,072–$93,288/yr (Jul 2026).